Price tracker — trigger ranges
Below each route are three trigger bands: snag-now, book-soon, watch-only. Editorial guidance, not a guaranteed fare.
How the bands work
Snag-now is the bottom 15th percentile of fares we've observed in the last 90 days on this route. See this number and the partner is offering an unusually low fare — book within hours, not days.
Book-soon is between the 15th and 45th percentile. Fair price; book if dates are firm.
Watch-only is above the 45th percentile. Wait, set an alert at the partner site (Hopper, Skyscanner and Google all do this well).
| Route | Destination | Snag-now | Book-soon | Watch-only | Today's sample | |
|---|---|---|---|---|---|---|
| SFO → HNL | Honolulu | ≤ $271 | $272–$331 | > $331 | $268 | Search → |
| LAX → HNL | Honolulu | ≤ $282 | $283–$344 | > $344 | $278 | Search → |
| SEA → HNL | Honolulu | ≤ $310 | $311–$378 | > $378 | $312 | Search → |
| SJC → HNL | Honolulu | ≤ $264 | $265–$322 | > $322 | $258 | Search → |
| LAX → OGG | Maui | ≤ $314 | $315–$382 | > $382 | $312 | Search → |
| SFO → OGG | Maui | ≤ $323 | $324–$393 | > $393 | $328 | Search → |
| PDX → OGG | Maui | ≤ $337 | $338–$410 | > $410 | $342 | Search → |
| SEA → KOA | Kona | ≤ $357 | $358–$435 | > $435 | $368 | Search → |
| LAX → KOA | Kona | ≤ $342 | $343–$416 | > $416 | $349 | Search → |
| SFO → KOA | Kona | ≤ $346 | $347–$422 | > $422 | $358 | Search → |
| LAX → LIH | Kauai | ≤ $368 | $369–$448 | > $448 | $379 | Search → |
| SFO → LIH | Kauai | ≤ $373 | $374–$454 | > $454 | $382 | Search → |
| SEA → ITO | Hilo | ≤ $381 | $382–$464 | > $464 | $396 | Search → |
| HNL → OGG | Maui (inter-island) | ≤ $100 | $101–$122 | > $122 | $89 | Search → |
| HNL → KOA | Kona (inter-island) | ≤ $103 | $104–$125 | > $125 | $92 | Search → |
| HNL → LIH | Kauai (inter-island) | ≤ $95 | $96–$116 | > $116 | $86 | Search → |
| LAX → NRT | Tokyo Narita | ≤ $778 | $779–$948 | > $948 | $812 | Search → |
| SFO → HND | Tokyo Haneda | ≤ $813 | $814–$990 | > $990 | $848 | Search → |
| SEA → ICN | Seoul | ≤ $750 | $751–$914 | > $914 | $782 | Search → |
| LAX → SYD | Sydney | ≤ $973 | $974–$1186 | > $1186 | $1018 | Search → |
| SFO → AKL | Auckland | ≤ $997 | $998–$1214 | > $1214 | $1042 | Search → |
| LAX → PPT | Papeete | ≤ $1125 | $1126–$1370 | > $1370 | $1186 | Search → |
| SFO → NAN | Nadi (Fiji) | ≤ $1047 | $1048–$1275 | > $1275 | $1098 | Search → |
| HNL → PPT | Honolulu → Papeete | ≤ $594 | $595–$724 | > $724 | $612 | Search → |
Trigger ranges are editorial; the live fare at the partner can be lower or higher than today's sample. Setting an actual price-drop alert is best done at Hopper, Skyscanner, or Google Flights once you've opened the partner page.
Talk to a real editor at the Hawaii Sky Mall desk.
San Jose, CA 95113
United States
Hawaii Sky Mall operates as an editorial trade name in California. We are not a registered LLC, not an airline, and not an OTA. All fares shown are research estimates — every booking completes at the partner or airline website you choose. We do not process payments, hold reservations, or issue PNRs. Hawaiian Airlines, United, Delta, Alaska and other carriers shown are independent third parties and are not affiliated with this site.